Mayur Kalp

No. of Units PLOT AREA (Sq.Yd) Rate Per (Sq.Yd) Registration Amount (Rs) On Allotment (Rs) Within 90 Days From Allotment (Rs) Total Cost (Rs)
1 121.93 7750 12,500 1,00,000 923905 1036405
1 125.84 7750 12,500 1,00,000 957140 1069640
324 128.01 7750 12,500 1,00,000 975585 1088085
1 130.85 7750 12,500 1,00,000 999725 1112225
1 132.24 7750 12,500 1,00,000 1011540 1124040
1 135.93 7750 12,500 1,00,000 1042905 1155405
1 138.67 7750 12,500 1,00,000 1066195 1178695
1 142.09 7750 12,500 1,00,000 1095265 1207765
1 142.22 7750 12,500 1,00,000 1096370 1208870
1 142.33 7750 12,500 1,00,000 1097305 1209805
1 144.34 7750 12,500 1,00,000 1114390 1226890
16 144.42 7750 12,500 1,00,000 1115070 1227570
1 146.02 7750 12,500 1,00,000 1128670 1241170
1 147.34 7750 12,500 1,00,000 1139890 1252390
1 151.47 7750 12,500 1,00,000 1174995 1287495
8 152.96 7750 12,500 1,00,000 1187660 1300160
1 153.32 7750 12,500 1,00,000 1190720 1303220
1 158.59 7750 12,500 1,00,000 1235515 1348015
1 164.56 7750 12,500 1,00,000 1286260 1398760
1 165.72 7750 12,500 1,00,000 1296120 1408620
1 167.57 7750 12,500 1,00,000 1311845 1424345
1 167.69 7750 12,500 1,00,000 1312865 1425365
5 167.98 7750 12,500 1,00,000 1315330 1427830
1 172.78 7750 12,500 1,00,000 1356130 1468630
1 175.8 7750 12,500 1,00,000 1381800 1494300
1 178.98 7750 12,500 1,00,000 1408830 1521330
1 179.91 7750 12,500 1,00,000 1416735 1529235
1 187.03 7750 12,500 1,00,000 1477255 1589755
1 187.09 7750 12,500 1,00,000 1477765 1590265
1 188.54 7750 12,500 1,00,000 1490090 1602590
1 190.28 7750 12,500 1,00,000 1504880 1617380
1 194.16 7750 12,500 1,00,000 1537860 1650360
1 196.47 7750 12,500 1,00,000 1557495 1669995
1 198.39 7750 12,500 1,00,000 1573815 1686315
1 201.28 7750 12,500 1,00,000 1598380 1710880
1 201.51 7750 12,500 1,00,000 1600335 1712835
1 202.86 7750 12,500 1,00,000 1611810 1724310
1 208.35 7750 12,500 1,00,000 1658475 1770975
1 212.75 7750 12,500 1,00,000 1695875 1808375
1 213.28 7750 12,500 1,00,000 1700380 1812880
1 214.47 7750 12,500 1,00,000 1710495 1822995
1 215.08 7750 12,500 1,00,000 1715680 1828180
1 215.45 7750 12,500 1,00,000 1718825 1831325
1 223.99 7750 12,500 1,00,000 1791415 1903915
1 224.13 7750 12,500 1,00,000 1792605 1905105
1 225.44 7750 12,500 1,00,000 1803740 1916240
1 226.34 7750 12,500 1,00,000 1811390 1923890
1 229.88 7750 12,500 1,00,000 1841480 1953980
1 233.83 7750 12,500 1,00,000 1875055 1987555
1 235.23 7750 12,500 1,00,000 1886955 1999455
1 236.71 7750 12,500 1,00,000 1899535 2012035
1 239.12 7750 12,500 1,00,000 1920020 2032520
1 244.63 7750 12,500 1,00,000 1966855 2079355
1 249.29 7750 12,500 1,00,000 2006465 2118965
1 254.18 7750 12,500 1,00,000 2048030 2160530
1 261.01 7750 12,500 1,00,000 2106085 2218585
1 275.55 7750 12,500 1,00,000 2229675 2342175
1 280.31 7750 12,500 1,00,000 2270135 2382635
2 286.26 7750 12,500 1,00,000 2320710 2433210
25 288.57 7750 12,500 1,00,000 2340345 2452845
2 289.77 7750 12,500 1,00,000 2350545 2463045
1 292.64 7750 12,500 1,00,000 2374940 2487440
1 294.78 7750 12,500 1,00,000 2393130 2505630
1 296.38 7750 12,500 1,00,000 2406730 2519230
1 297.49 7750 12,500 1,00,000 2416165 2528665
10 303.86 7750 12,500 1,00,000 2470310 2582810
33 304.39 7750 12,500 1,00,000 2474815 2587315
4 304.94 7750 12,500 1,00,000 2479490 2591990
1 304.95 7750 12,500 1,00,000 2479575 2592075
1 305.54 7750 12,500 1,00,000 2484590 2597090
1 306.36 7750 12,500 1,00,000 2491560 2604060
1 311 7750 12,500 1,00,000 2531000 2643500
1 318.8 7750 12,500 1,00,000 2597300 2709800
1 319.92 7750 12,500 1,00,000 2606820 2719320
1 326.61 7750 12,500 1,00,000 2663685 2776185
1 327.29 7750 12,500 1,00,000 2669465 2781965
1 334.41 7750 12,500 1,00,000 2729985 2842485
1 342.22 7750 12,500 1,00,000 2796370 2908870
1 346.91 7750 12,500 1,00,000 2836235 2948735
1 352.52 7750 12,500 1,00,000 2883920 2996420
2 383.41 7750 12,500 1,00,000 3146485 3258985
1 396.55 7750 12,500 1,00,000 3258175 3370675
1 409.42 7750 12,500 1,00,000 3367570 3480070
1 410.35 7750 12,500 1,00,000 3375475 3487975
1 413.49 7750 12,500 1,00,000 3402165 3514665
1 461.69 7750 12,500 1,00,000 3811865 3924365
1 615.04 7750 12,500 1,00,000 5115340 5227840
1 621.09 7750 12,500 1,00,000 5166765 5279265
1 621.9 7750 12,500 1,00,000 5173650 5286150
1 624.41 7750 12,500 1,00,000 5194985 5307485
1 714.99 7750 12,500 1,00,000 5964915 6077415
1 772.24 7750 12,500 1,00,000 6451540 6564040
1 835.58 7750 12,500 1,00,000 6989930 7102430
1 867.23 7750 12,500 1,00,000 7258955 7371455
1 867.45 7750 12,500 1,00,000 7260825 7373325
1 916.48 7750 12,500 1,00,000 7677580 7790080
1 1035.1 7750 12,500 1,00,000 8685850 8798350

• Rs. 7750/- per Square Yard
• Rs. 800/ + 18 % GST Per Square Yard Development Charges
• PLC +5% (Corner / Park Touch / Facing Plots & 12 Mtr. Road)

• Plots with PLC will not be hold | Plot Registry will start from November 2025

Unit Sizes & Cost (Scheme Payment Plan)

© 2025 All rights Reserved by sirdholeraplots.in

Features

Help

Privacy

How to Apply

>
  • Choose the project from the 'On Going Projects' on the home page.
  • Click on ‘Project Brochure on right side’.
  • Check all the ‘Unit Sizes & Cost’.
  • Click on 'Apply Now'.
  • First make the Payment , then attach the Payment Receipt while Filling the Form & submit on right side for KYC & Registration.
  • Registration Amount can be paid by QR Code or UPI or by transferring to Bank, detailed on Left Side at same Apply Now Page.
  • You will get the Registration confirmation and Application Number via WhatsApp/email.

This will close in 0 seconds