No. of Units PLOT AREA (Sq.Yd) Rate Per (Sq.Yd) Registration Amount (Rs) On Allotment (Rs) Within 90 Days From Allotment (Rs) Total Cost (Rs)
97 324.60 8,500/- 12,500/- 1,00,000/- 26,46,600/- 27,59,100/-
1 329.83 8,500/- 12,500/- 1,00,000/- 26,91,055/- 28,03,555/-
1 363.55 8,500/- 12,500/- 1,00,000/- 29,77,675/- 30,90,175/-
1 371.26 8,500/- 12,500/- 1,00,000/- 30,43,210/- 31,55,710/-
1 379.28 8,500/- 12,500/- 1,00,000/- 31,11,380/- 32,23,880/-
1 384.89 8,500/- 12,500/- 1,00,000/- 31,59,065/- 32,71,565/-
1 385.54 8,500/- 12,500/- 1,00,000/- 31,64,590/- 32,77,090/-
1 401.29 8,500/- 12,500/- 1,00,000/- 32,98,465/- 34,10,965/-
27 405.75 8,500/- 12,500/- 1,00,000/- 33,36,375/- 34,48,875/-
1 407.78 8,500/- 12,500/- 1,00,000/- 33,53,630/- 34,66,130/-
1 409.40 8,500/- 12,500/- 1,00,000/- 33,67,400/- 34,79,900/-
1 415.08 8,500/- 12,500/- 1,00,000/- 34,15,680/- 35,28,180/-
1 423.76 8,500/- 12,500/- 1,00,000/- 34,89,460/- 36,01,960/-
1 430.01 8,500/- 12,500/- 1,00,000/- 35,42,585/- 36,55,085/-
1 431.23 8,500/- 12,500/- 1,00,000/- 35,52,955/- 36,65,455/-
1 433.91 8,500/- 12,500/- 1,00,000/- 35,75,735/- 36,88,235/-
1 441.05 8,500/- 12,500/- 1,00,000/- 36,36,425/- 37,48,925/-
1 452.17 8,500/- 12,500/- 1,00,000/- 37,30,945/- 38,43,445/-
1 458.42 8,500/- 12,500/- 1,00,000/- 37,84,070/- 38,96,570/-
1 461.17 8,500/- 12,500/- 1,00,000/- 38,07,445/- 39,19,945/-
8 465.13 8,500/- 12,500/- 1,00,000/- 38,41,105/- 39,53,605/-
1 466.53 8,500/- 12,500/- 1,00,000/- 38,53,005/- 39,65,505/-
1 467.42 8,500/- 12,500/- 1,00,000/- 38,60,570/- 39,73,070/-
1 467.59 8,500/- 12,500/- 1,00,000/- 38,62,015/- 39,74,515/-
15 472.96 8,500/- 12,500/- 1,00,000/- 39,07,660/- 40,20,160/-
1 476.11 8,500/- 12,500/- 1,00,000/- 39,34,435/- 40,46,935/-
1 478.89 8,500/- 12,500/- 1,00,000/- 39,58,065/- 40,70,565/-
1 482.76 8,500/- 12,500/- 1,00,000/- 39,90,960/- 41,03,460/-
1 482.92 8,500/- 12,500/- 1,00,000/- 39,92,320/- 41,04,820/-
1 483.47 8,500/- 12,500/- 1,00,000/- 39,96,995/- 41,09,495/-
41 486.90 8,500/- 12,500/- 1,00,000/- 40,26,150/- 41,38,650/-
1 490.87 8,500/- 12,500/- 1,00,000/- 40,59,895/- 41,72,395/-
1 491.20 8,500/- 12,500/- 1,00,000/- 40,62,700/- 41,75,200/-
1 491.61 8,500/- 12,500/- 1,00,000/- 40,66,185/- 41,78,685/-
1 494.12 8,500/- 12,500/- 1,00,000/- 40,87,520/- 42,00,020/-
1 507.43 8,500/- 12,500/- 1,00,000/- 42,00,655/- 43,13,155/-
1 516.60 8,500/- 12,500/- 1,00,000/- 42,78,600/- 43,91,100/-
1 517.51 8,500/- 12,500/- 1,00,000/- 42,86,335/- 43,98,835/-
1 520.66 8,500/- 12,500/- 1,00,000/- 43,13,110/- 44,25,610/-
1 521.23 8,500/- 12,500/- 1,00,000/- 43,17,955/- 44,30,455/-
1 523.01 8,500/- 12,500/- 1,00,000/- 43,33,085/- 44,45,585/-
1 530.66 8,500/- 12,500/- 1,00,000/- 43,98,110/- 45,10,610/-
1 531.94 8,500/- 12,500/- 1,00,000/- 44,08,990/- 45,21,490/-
1 541.68 8,500/- 12,500/- 1,00,000/- 44,91,780/- 46,04,280/-
1 543.62 8,500/- 12,500/- 1,00,000/- 45,08,270/- 46,20,770/-
1 547.19 8,500/- 12,500/- 1,00,000/- 45,38,615/- 46,51,115/-
1 551.25 8,500/- 12,500/- 1,00,000/- 45,73,125/- 46,85,625/-
1 556.44 8,500/- 12,500/- 1,00,000/- 46,17,240/- 47,29,740/-
1 564.40 8,500/- 12,500/- 1,00,000/- 46,84,900/- 47,97,400/-
1 566.75 8,500/- 12,500/- 1,00,000/- 47,04,875/- 48,17,375/-
1 573.33 8,500/- 12,500/- 1,00,000/- 47,60,805/- 48,73,305/-
1 573.65 8,500/- 12,500/- 1,00,000/- 47,63,525/- 48,76,025/-
1 580.87 8,500/- 12,500/- 1,00,000/- 48,24,895/- 49,37,395/-
1 581.28 8,500/- 12,500/- 1,00,000/- 48,28,380/- 49,40,880/-
1 591.74 8,500/- 12,500/- 1,00,000/- 49,17,290/- 50,29,790/-
1 595.82 8,500/- 12,500/- 1,00,000/- 49,51,970/- 50,64,470/-
1 599.86 8,500/- 12,500/- 1,00,000/- 49,86,310/- 50,98,810/-
1 605.46 8,500/- 12,500/- 1,00,000/- 50,33,910/- 51,46,410/-
1 611.22 8,500/- 12,500/- 1,00,000/- 50,82,870/- 51,95,370/-
1 611.91 8,500/- 12,500/- 1,00,000/- 50,88,735/- 52,01,235/-
1 616.82 8,500/- 12,500/- 1,00,000/- 51,30,470/- 52,42,970/-
1 620.23 8,500/- 12,500/- 1,00,000/- 51,59,455/- 52,71,955/-
1 630.37 8,500/- 12,500/- 1,00,000/- 52,45,645/- 53,58,145/-
1 635.00 8,500/- 12,500/- 1,00,000/- 52,85,000/- 53,97,500/-
1 635.26 8,500/- 12,500/- 1,00,000/- 52,87,210/- 53,99,710/-
1 638.87 8,500/- 12,500/- 1,00,000/- 53,17,895/- 54,30,395/-
1 641.90 8,500/- 12,500/- 1,00,000/- 53,43,650/- 54,56,150/-
2 649.20 8,500/- 12,500/- 1,00,000/- 54,05,700/- 55,18,200/-
1 649.85 8,500/- 12,500/- 1,00,000/- 54,11,225/- 55,23,725/-
1 655.37 8,500/- 12,500/- 1,00,000/- 54,58,145/- 55,70,645/-
1 664.70 8,500/- 12,500/- 1,00,000/- 55,37,450/- 56,49,950/-
1 679.55 8,500/- 12,500/- 1,00,000/- 56,63,675/- 57,76,175/-
1 713.47 8,500/- 12,500/- 1,00,000/- 59,51,995/- 60,64,495/-
1 730.47 8,500/- 12,500/- 1,00,000/- 60,96,495/- 62,08,995/-
1 735.63 8,500/- 12,500/- 1,00,000/- 61,40,355/- 62,52,855/-
1 789.73 8,500/- 12,500/- 1,00,000/- 66,00,205/- 67,12,705/-
1 811.50 8,500/- 12,500/- 1,00,000/- 67,85,250/- 68,97,750/-
1 822.14 8,500/- 12,500/- 1,00,000/- 68,75,690/- 69,88,190/-
1 867.76 8,500/- 12,500/- 1,00,000/- 72,63,460/- 73,75,960/-
1 873.66 8,500/- 12,500/- 1,00,000/- 73,13,610/- 74,26,110/-
1 881.29 8,500/- 12,500/- 1,00,000/- 73,78,465/- 74,90,965/-
1 908.55 8,500/- 12,500/- 1,00,000/- 76,10,175/- 77,22,675/-
1 930.09 8,500/- 12,500/- 1,00,000/- 77,93,265/- 79,05,765/-
1 952.03 8,500/- 12,500/- 1,00,000/- 79,79,755/- 80,92,255/-
1 953.24 8,500/- 12,500/- 1,00,000/- 79,90,040/- 81,02,540/-
1 959.13 8,500/- 12,500/- 1,00,000/- 80,40,105/- 81,52,605/-
1 975.60 8,500/- 12,500/- 1,00,000/- 81,80,100/- 82,92,600/-
1 1016.10 8,500/- 12,500/- 1,00,000/- 85,24,350/- 86,36,850/-
1 1052.42 8,500/- 12,500/- 1,00,000/- 88,33,070/- 89,45,570/-
1 1240.56 8,500/- 12,500/- 1,00,000/- 1,04,32,260/- 1,05,44,760/-
1 1260.41 8,500/- 12,500/- 1,00,000/- 1,06,00,985/- 1,07,13,485/-
4 1262.33 8,500/- 12,500/- 1,00,000/- 1,06,17,305/- 1,07,29,805/-
1 1305.42 8,500/- 12,500/- 1,00,000/- 1,09,83,570/- 1,10,96,070/-
1 1438.93 8,500/- 12,500/- 1,00,000/- 1,21,18,405/- 1,22,30,905/-
1 1446.76 8,500/- 12,500/- 1,00,000/- 1,21,84,960/- 1,22,97,460/-
1 1458.15 8,500/- 12,500/- 1,00,000/- 1,22,81,775/- 1,23,94,275/-
1 1574.84 8,500/- 12,500/- 1,00,000/- 1,32,73,640/- 1,33,86,140/-
1 1588.96 8,500/- 12,500/- 1,00,000/- 1,33,93,660/- 1,35,06,160/-
1 1719.77 8,500/- 12,500/- 1,00,000/- 1,45,05,545/- 1,46,18,045/-
1 1850.74 8,500/- 12,500/- 1,00,000/- 1,56,18,790/- 1,57,31,290/-
1 1904.78 8,500/- 12,500/- 1,00,000/- 1,60,78,130/- 1,61,90,630/-
1 1981.70 8,500/- 12,500/- 1,00,000/- 1,67,31,950/- 1,68,44,450/-
1 2112.67 8,500/- 12,500/- 1,00,000/- 1,78,45,195/- 1,79,57,695/-
1 2243.64 8,500/- 12,500/- 1,00,000/- 1,89,58,440/- 1,90,70,940/-
1 6060.67 8,500/- 12,500/- 1,00,000/- 5,14,03,195/- 5,15,15,695/-
  • EDC/IDC Charges Rs. 500/Sq. Yd.
  • Other Charges applicable as per actual if any.

Unit Sizes & Cost (Scheme Payment Plan)

© 2025 All rights Reserved by sirdholeraplots.in

Features

Help

Privacy

How to Apply

>
  • Choose the project from the 'On Going Projects' on the home page.
  • Click on ‘Project Brochure on right side’.
  • Check all the ‘Unit Sizes & Cost’.
  • Click on 'Apply Now'.
  • First make the Payment , then attach the Payment Receipt while Filling the Form & submit on right side for KYC & Registration.
  • Registration Amount can be paid by QR Code or UPI or by transferring to Bank, detailed on Left Side at same Apply Now Page.
  • You will get the Registration confirmation and Application Number via WhatsApp/email.

This will close in 0 seconds