Mayur Evana

No. of Units PLOT AREA (Sq.Yd) Rate Per (Sq.Yd) Registration Amount (Rs) On Allotment (Rs) Within 90 Days From Allotment (Rs) Total Cost (Rs)
308 151.29 8500 12,500 1,00,000 1173465 1285965
1 153.63 8500 12,500 1,00,000 1193355 1305855
1 154.39 8500 12,500 1,00,000 1199815 1312315
1 155.1 8500 12,500 1,00,000 1205850 1318350
1 155.81 8500 12,500 1,00,000 1211885 1324385
1 156.57 8500 12,500 1,00,000 1218345 1330845
1 157.28 8500 12,500 1,00,000 1224380 1336880
1 157.99 8500 12,500 1,00,000 1230415 1342915
1 158.75 8500 12,500 1,00,000 1236875 1349375
1 159.45 8500 12,500 1,00,000 1242825 1355325
1 160.16 8500 12,500 1,00,000 1248860 1361360
1 163.97 8500 12,500 1,00,000 1281245 1393745
1 164.73 8500 12,500 1,00,000 1287705 1400205
1 165.44 8500 12,500 1,00,000 1293740 1406240
1 166.15 8500 12,500 1,00,000 1299775 1412275
1 166.91 8500 12,500 1,00,000 1306235 1418735
1 167.62 8500 12,500 1,00,000 1312270 1424770
1 168.33 8500 12,500 1,00,000 1318305 1430805
1 169.09 8500 12,500 1,00,000 1324765 1437265
1 169.18 8500 12,500 1,00,000 1325530 1438030
1 169.85 8500 12,500 1,00,000 1331225 1443725
1 170.56 8500 12,500 1,00,000 1337260 1449760
1 177.56 8500 12,500 1,00,000 1396760 1509260
1 186.81 8500 12,500 1,00,000 1475385 1587885
55 190.42 8500 12,500 1,00,000 1506070 1618570
1 192.35 8500 12,500 1,00,000 1522475 1634975
1 194.97 8500 12,500 1,00,000 1544745 1657245
7 198.65 8500 12,500 1,00,000 1576025 1688525
1 203.21 8500 12,500 1,00,000 1614785 1727285
1 205.92 8500 12,500 1,00,000 1637820 1750320
1 211.65 8500 12,500 1,00,000 1686525 1799025
1 211.81 8500 12,500 1,00,000 1687885 1800385
1 219.83 8500 12,500 1,00,000 1756055 1868555
1 224.31 8500 12,500 1,00,000 1794135 1906635
1 225.02 8500 12,500 1,00,000 1800170 1912670
1 229.69 8500 12,500 1,00,000 1839865 1952365
1 237.59 8500 12,500 1,00,000 1907015 2019515
1 237.86 8500 12,500 1,00,000 1909310 2021810
1 244.03 8500 12,500 1,00,000 1961755 2074255
3 251.13 8500 12,500 1,00,000 2022105 2134605
1 252.39 8500 12,500 1,00,000 2032815 2145315
2 253.06 8500 12,500 1,00,000 2038510 2151010
1 254.3 8500 12,500 1,00,000 2049050 2161550
1 258.51 8500 12,500 1,00,000 2084835 2197335
18 259.37 8500 12,500 1,00,000 2092145 2204645
1 260.53 8500 12,500 1,00,000 2102005 2214505
1 266.39 8500 12,500 1,00,000 2151815 2264315
1 269.94 8500 12,500 1,00,000 2181990 2294490
1 272.06 8500 12,500 1,00,000 2200010 2312510
1 277.11 8500 12,500 1,00,000 2242935 2355435
1 280.09 8500 12,500 1,00,000 2268265 2380765
1 280.4 8500 12,500 1,00,000 2270900 2383400
1 288.2 8500 12,500 1,00,000 2337200 2449700
1 289.43 8500 12,500 1,00,000 2347655 2460155
1 290.67 8500 12,500 1,00,000 2358195 2470695
1 291.9 8500 12,500 1,00,000 2368650 2481150
1 292.85 8500 12,500 1,00,000 2376725 2489225
1 293.05 8500 12,500 1,00,000 2378425 2490925
1 293.69 8500 12,500 1,00,000 2383865 2496365
1 294.29 8500 12,500 1,00,000 2388965 2501465
1 294.48 8500 12,500 1,00,000 2390580 2503080
1 295.52 8500 12,500 1,00,000 2399420 2511920
1 296.76 8500 12,500 1,00,000 2409960 2522460
1 296.79 8500 12,500 1,00,000 2410215 2522715
1 298 8500 12,500 1,00,000 2420500 2533000
1 299.23 8500 12,500 1,00,000 2430955 2543455
43 302.19 8500 12,500 1,00,000 2456115 2568615
1 306.13 8500 12,500 1,00,000 2489605 2602105
1 306.4 8500 12,500 1,00,000 2491900 2604400
1 308.55 8500 12,500 1,00,000 2510175 2622675
1 310.27 8500 12,500 1,00,000 2524795 2637295
1 322.56 8500 12,500 1,00,000 2629260 2741760
1 326 8500 12,500 1,00,000 2658500 2771000
1 326.85 8500 12,500 1,00,000 2665725 2778225
1 327.05 8500 12,500 1,00,000 2667425 2779925
1 328.33 8500 12,500 1,00,000 2678305 2790805
13 339.66 8500 12,500 1,00,000 2774610 2887110
1 343.88 8500 12,500 1,00,000 2810480 2922980
1 488.49 8500 12,500 1,00,000 4039665 4152165
1 546.56 8500 12,500 1,00,000 4533260 4645760
1 640.7 8500 12,500 1,00,000 5333450 5445950
1 2816.53 8500 12,500 1,00,000 23828005 23940505

• Rs. 8500/- per Square Yard
• 6% Registry Changes
• Rs. 500/- ( 18 % GST ) Per Square Yard Development Charges
• Rs. 15400/- Documentation and other Charges

Unit Sizes & Cost (Scheme Payment Plan)

© 2025 All rights Reserved by sirdholeraplots.in

Features

Help

Privacy

How to Apply

>
  • Choose the project from the 'On Going Projects' on the home page.
  • Click on ‘Project Brochure on right side’.
  • Check all the ‘Unit Sizes & Cost’.
  • Click on 'Apply Now'.
  • First make the Payment , then attach the Payment Receipt while Filling the Form & submit on right side for KYC & Registration.
  • Registration Amount can be paid by QR Code or UPI or by transferring to Bank, detailed on Left Side at same Apply Now Page.
  • You will get the Registration confirmation and Application Number via WhatsApp/email.

This will close in 0 seconds