No. of Units PLOT AREA (Sq.Yd) Rate Per (Sq.Yd) (Rs) Registration Amount (Rs) On Allotment (Rs) Within 90 Days From Allotment (Rs) Total Cost (Rs)
             
1 122.1 7,700/- 12,500/- 1,00,000/- 8,27,670/- 9,40,170/-
4 126 7,700/- 12,500/- 1,00,000/- 8,57,700/- 9,70,200/-
143 126.61 7,700/- 12,500/- 1,00,000/- 8,62,397/- 9,74,897/-
1 127.31 7,700/- 12,500/- 1,00,000/- 8,67,787/- 9,80,287/-
6 128.68 7,700/- 12,500/- 1,00,000/- 8,78,336/- 9,90,836/-
1 130 7,700/- 12,500/- 1,00,000/- 8,88,500/- 10,01,000/-
1 130.04 7,700/- 12,500/- 1,00,000/- 8,88,808/- 10,01,308/-
6 131.35 7,700/- 12,500/- 1,00,000/- 8,98,895/- 10,11,395/-
2 132.08 7,700/- 12,500/- 1,00,000/- 9,04,516/- 10,17,016/-
6 132.66 7,700/- 12,500/- 1,00,000/- 9,08,982/- 10,21,482/-
1 133.96 7,700/- 12,500/- 1,00,000/- 9,18,992/- 10,31,492/-
1 135.27 7,700/- 12,500/- 1,00,000/- 9,29,079/- 10,41,579/-
6 135.77 7,700/- 12,500/- 1,00,000/- 9,32,929/- 10,45,429/-
1 136.58 7,700/- 12,500/- 1,00,000/- 9,39,166/- 10,51,666/-
1 136.74 7,700/- 12,500/- 1,00,000/- 9,40,398/- 10,52,898/-
6 136.99 7,700/- 12,500/- 1,00,000/- 9,42,323/- 10,54,823/-
1 137.89 7,700/- 12,500/- 1,00,000/- 9,49,253/- 10,61,753/-
1 138.56 7,700/- 12,500/- 1,00,000/- 9,54,412/- 10,66,912/-
6 141.39 7,700/- 12,500/- 1,00,000/- 9,76,203/- 10,88,703/-
1 146.05 7,700/- 12,500/- 1,00,000/- 10,12,085/- 11,24,585/-
1 147.12 7,700/- 12,500/- 1,00,000/- 10,20,324/- 11,32,824/-
7 149.45 7,700/- 12,500/- 1,00,000/- 10,38,265/- 11,50,765/-
1 150.41 7,700/- 12,500/- 1,00,000/- 10,45,657/- 11,58,157/-
1 150.71 7,700/- 12,500/- 1,00,000/- 10,47,967/- 11,60,467/-
7 151.68 7,700/- 12,500/- 1,00,000/- 10,55,436/- 11,67,936/-
2 153.7 7,700/- 12,500/- 1,00,000/- 10,70,990/- 11,83,490/-
7 155.37 7,700/- 12,500/- 1,00,000/- 10,83,849/- 11,96,349/-
1 157.35 7,700/- 12,500/- 1,00,000/- 10,99,095/- 12,11,595/-
1 160.03 7,700/- 12,500/- 1,00,000/- 11,19,731/- 12,32,231/-
7 160.08 7,700/- 12,500/- 1,00,000/- 11,20,116/- 12,32,616/-
2 164.71 7,700/- 12,500/- 1,00,000/- 11,55,767/- 12,68,267/-
47 181.44 7,700/- 12,500/- 1,00,000/- 12,84,588/- 13,97,088/-
2 183.46 7,700/- 12,500/- 1,00,000/- 13,00,142/- 14,12,642/-
3 186.31 7,700/- 12,500/- 1,00,000/- 13,22,087/- 14,34,587/-
1 187.94 7,700/- 12,500/- 1,00,000/- 13,34,638/- 14,47,138/-
3 189.61 7,700/- 12,500/- 1,00,000/- 13,47,497/- 14,59,997/-
112 189.91 7,700/- 12,500/- 1,00,000/- 13,49,807/- 14,62,307/-
12 193.08 7,700/- 12,500/- 1,00,000/- 13,74,216/- 14,86,716/-
29 197.98 7,700/- 12,500/- 1,00,000/- 14,11,946/- 15,24,446/-
2 199.65 7,700/- 12,500/- 1,00,000/- 14,24,805/- 15,37,305/-
12 200.01 7,700/- 12,500/- 1,00,000/- 14,27,577/- 15,40,077/-
2 201.99 7,700/- 12,500/- 1,00,000/- 14,42,823/- 15,55,323/-
12 203.42 7,700/- 12,500/- 1,00,000/- 14,53,834/- 15,66,334/-
2 203.79 7,700/- 12,500/- 1,00,000/- 14,56,683/- 15,69,183/-
13 207.93 7,700/- 12,500/- 1,00,000/- 14,88,561/- 16,01,061/-
1 212.9 7,700/- 12,500/- 1,00,000/- 15,26,830/- 16,39,330/-
1 217.06 7,700/- 12,500/- 1,00,000/- 15,58,862/- 16,71,362/-
1 219.25 7,700/- 12,500/- 1,00,000/- 15,75,725/- 16,88,225/-
1 222.3 7,700/- 12,500/- 1,00,000/- 15,99,210/- 17,11,710/-
1 222.41 7,700/- 12,500/- 1,00,000/- 16,00,057/- 17,12,557/-
1 222.78 7,700/- 12,500/- 1,00,000/- 16,02,906/- 17,15,406/-
2 226.67 7,700/- 12,500/- 1,00,000/- 16,32,859/- 17,45,359/-
2 231.4 7,700/- 12,500/- 1,00,000/- 16,69,280/- 17,81,780/-
1 231.91 7,700/- 12,500/- 1,00,000/- 16,73,207/- 17,85,707/-
1 236.17 7,700/- 12,500/- 1,00,000/- 17,06,009/- 18,18,509/-
1 237.63 7,700/- 12,500/- 1,00,000/- 17,17,251/- 18,29,751/-
12 238 7,700/- 12,500/- 1,00,000/- 17,20,100/- 18,32,600/-
44 238.04 7,700/- 12,500/- 1,00,000/- 17,20,408/- 18,32,908/-
11 238.16 7,700/- 12,500/- 1,00,000/- 17,21,332/- 18,33,832/-
1 240.55 7,700/- 12,500/- 1,00,000/- 17,39,735/- 18,52,235/-
1 245.72 7,700/- 12,500/- 1,00,000/- 17,79,544/- 18,92,044/-
1 246.64 7,700/- 12,500/- 1,00,000/- 17,86,628/- 18,99,128/-
1 246.75 7,700/- 12,500/- 1,00,000/- 17,87,475/- 18,99,975/-
1 247.72 7,700/- 12,500/- 1,00,000/- 17,94,944/- 19,07,444/-
1 250.78 7,700/- 12,500/- 1,00,000/- 18,18,506/- 19,31,006/-
1 250.91 7,700/- 12,500/- 1,00,000/- 18,19,507/- 19,32,007/-
1 251.65 7,700/- 12,500/- 1,00,000/- 18,25,205/- 19,37,705/-
1 252 7,700/- 12,500/- 1,00,000/- 18,27,900/- 19,40,400/-
1 252.9 7,700/- 12,500/- 1,00,000/- 18,34,830/- 19,47,330/-
43 253.09 7,700/- 12,500/- 1,00,000/- 18,36,293/- 19,48,793/-
8 254.25 7,700/- 12,500/- 1,00,000/- 18,45,225/- 19,57,725/-
1 254.78 7,700/- 12,500/- 1,00,000/- 18,49,306/- 19,61,806/-
1 256.41 7,700/- 12,500/- 1,00,000/- 18,61,857/- 19,74,357/-
1 256.74 7,700/- 12,500/- 1,00,000/- 18,64,398/- 19,76,898/-
1 257.78 7,700/- 12,500/- 1,00,000/- 18,72,406/- 19,84,906/-
1 260.03 7,700/- 12,500/- 1,00,000/- 18,89,731/- 20,02,231/-
1 260.48 7,700/- 12,500/- 1,00,000/- 18,93,196/- 20,05,696/-
1 260.64 7,700/- 12,500/- 1,00,000/- 18,94,428/- 20,06,928/-
1 263.25 7,700/- 12,500/- 1,00,000/- 19,14,525/- 20,27,025/-
1 266.18 7,700/- 12,500/- 1,00,000/- 19,37,086/- 20,49,586/-
1 266.48 7,700/- 12,500/- 1,00,000/- 19,39,396/- 20,51,896/-
1 269.82 7,700/- 12,500/- 1,00,000/- 19,65,114/- 20,77,614/-
1 271.88 7,700/- 12,500/- 1,00,000/- 19,80,976/- 20,93,476/-
1 274.28 7,700/- 12,500/- 1,00,000/- 19,99,456/- 21,11,956/-
1 274.53 7,700/- 12,500/- 1,00,000/- 20,01,381/- 21,13,881/-
1 274.76 7,700/- 12,500/- 1,00,000/- 20,03,152/- 21,15,652/-
1 274.8 7,700/- 12,500/- 1,00,000/- 20,03,460/- 21,15,960/-
2 275.84 7,700/- 12,500/- 1,00,000/- 20,11,468/- 21,23,968/-
1 276.81 7,700/- 12,500/- 1,00,000/- 20,18,937/- 21,31,437/-
1 277.34 7,700/- 12,500/- 1,00,000/- 20,23,018/- 21,35,518/-
3 277.57 7,700/- 12,500/- 1,00,000/- 20,24,789/- 21,37,289/-
2 278.32 7,700/- 12,500/- 1,00,000/- 20,30,564/- 21,43,064/-
4 279.63 7,700/- 12,500/- 1,00,000/- 20,40,651/- 21,53,151/-
1 279.99 7,700/- 12,500/- 1,00,000/- 20,43,423/- 21,55,923/-
1 280.16 7,700/- 12,500/- 1,00,000/- 20,44,732/- 21,57,232/-
1 281.37 7,700/- 12,500/- 1,00,000/- 20,54,049/- 21,66,549/-
1 282.97 7,700/- 12,500/- 1,00,000/- 20,66,369/- 21,78,869/-
1 283.57 7,700/- 12,500/- 1,00,000/- 20,70,989/- 21,83,489/-
1 284.64 7,700/- 12,500/- 1,00,000/- 20,79,228/- 21,91,728/-
1 285.09 7,700/- 12,500/- 1,00,000/- 20,82,693/- 21,95,193/-
1 285.39 7,700/- 12,500/- 1,00,000/- 20,85,003/- 21,97,503/-
1 285.84 7,700/- 12,500/- 1,00,000/- 20,88,468/- 22,00,968/-
1 285.85 7,700/- 12,500/- 1,00,000/- 20,88,545/- 22,01,045/-
1 287.9 7,700/- 12,500/- 1,00,000/- 21,04,330/- 22,16,830/-
1 289.48 7,700/- 12,500/- 1,00,000/- 21,16,496/- 22,28,996/-
1 289.61 7,700/- 12,500/- 1,00,000/- 21,17,497/- 22,29,997/-
20 290.18 7,700/- 12,500/- 1,00,000/- 21,21,886/- 22,34,386/-
2 291.44 7,700/- 12,500/- 1,00,000/- 21,31,588/- 22,44,088/-
19 291.69 7,700/- 12,500/- 1,00,000/- 21,33,513/- 22,46,013/-
1 294.51 7,700/- 12,500/- 1,00,000/- 21,55,227/- 22,67,727/-
1 295.61 7,700/- 12,500/- 1,00,000/- 21,63,697/- 22,76,197/-
19 295.87 7,700/- 12,500/- 1,00,000/- 21,65,699/- 22,78,199/-
2 297.65 7,700/- 12,500/- 1,00,000/- 21,79,405/- 22,91,905/-
19 298.99 7,700/- 12,500/- 1,00,000/- 21,89,723/- 23,02,223/-
1 300.47 7,700/- 12,500/- 1,00,000/- 22,01,119/- 23,13,619/-
1 304.22 7,700/- 12,500/- 1,00,000/- 22,29,994/- 23,42,494/-
1 304.31 7,700/- 12,500/- 1,00,000/- 22,30,687/- 23,43,187/-
1 305.33 7,700/- 12,500/- 1,00,000/- 22,38,541/- 23,51,041/-
1 306.89 7,700/- 12,500/- 1,00,000/- 22,50,553/- 23,63,053/-
1 307.89 7,700/- 12,500/- 1,00,000/- 22,58,253/- 23,70,753/-
1 308.41 7,700/- 12,500/- 1,00,000/- 22,62,257/- 23,74,757/-
1 308.74 7,700/- 12,500/- 1,00,000/- 22,64,798/- 23,77,298/-
3 309.21 7,700/- 12,500/- 1,00,000/- 22,68,417/- 23,80,917/-
1 309.33 7,700/- 12,500/- 1,00,000/- 22,69,341/- 23,81,841/-
3 309.59 7,700/- 12,500/- 1,00,000/- 22,71,343/- 23,83,843/-
2 310.19 7,700/- 12,500/- 1,00,000/- 22,75,963/- 23,88,463/-
4 310.44 7,700/- 12,500/- 1,00,000/- 22,77,888/- 23,90,388/-
1 310.55 7,700/- 12,500/- 1,00,000/- 22,78,735/- 23,91,235/-
4 311.12 7,700/- 12,500/- 1,00,000/- 22,83,124/- 23,95,624/-
1 312.06 7,700/- 12,500/- 1,00,000/- 22,90,362/- 24,02,862/-
1 312.82 7,700/- 12,500/- 1,00,000/- 22,96,214/- 24,08,714/-
15 319.81 7,700/- 12,500/- 1,00,000/- 23,50,037/- 24,62,537/-
2 320.41 7,700/- 12,500/- 1,00,000/- 23,54,657/- 24,67,157/-
12 322.33 7,700/- 12,500/- 1,00,000/- 23,69,441/- 24,81,941/-
2 323.38 7,700/- 12,500/- 1,00,000/- 23,77,526/- 24,90,026/-
12 325.32 7,700/- 12,500/- 1,00,000/- 23,92,464/- 25,04,964/-
2 327.23 7,700/- 12,500/- 1,00,000/- 24,07,171/- 25,19,671/-
15 328.2 7,700/- 12,500/- 1,00,000/- 24,14,640/- 25,27,140/-
2 331.49 7,700/- 12,500/- 1,00,000/- 24,39,973/- 25,52,473/-
15 349.97 7,700/- 12,500/- 1,00,000/- 25,82,269/- 26,94,769/-
2 350.45 7,700/- 12,500/- 1,00,000/- 25,85,965/- 26,98,465/-
12 351.09 7,700/- 12,500/- 1,00,000/- 25,90,893/- 27,03,393/-
2 354.13 7,700/- 12,500/- 1,00,000/- 26,14,301/- 27,26,801/-
12 361.36 7,700/- 12,500/- 1,00,000/- 26,69,972/- 27,82,472/-
2 361.4 7,700/- 12,500/- 1,00,000/- 26,70,280/- 27,82,780/-
15 363.41 7,700/- 12,500/- 1,00,000/- 26,85,757/- 27,98,257/-
2 364.48 7,700/- 12,500/- 1,00,000/- 26,93,996/- 28,06,496/-
15 365.89 7,700/- 12,500/- 1,00,000/- 27,04,853/- 28,17,353/-
2 366.44 7,700/- 12,500/- 1,00,000/- 27,09,088/- 28,21,588/-
12 368.01 7,700/- 12,500/- 1,00,000/- 27,21,177/- 28,33,677/-
2 369.72 7,700/- 12,500/- 1,00,000/- 27,34,344/- 28,46,844/-
14 372.3 7,700/- 12,500/- 1,00,000/- 27,54,210/- 28,66,710/-
15 373.99 7,700/- 12,500/- 1,00,000/- 27,67,223/- 28,79,723/-
17 374.35 7,700/- 12,500/- 1,00,000/- 27,69,995/- 28,82,495/-
2 374.5 7,700/- 12,500/- 1,00,000/- 27,71,150/- 28,83,650/-
12 374.81 7,700/- 12,500/- 1,00,000/- 27,73,537/- 28,86,037/-
2 374.89 7,700/- 12,500/- 1,00,000/- 27,74,153/- 28,86,653/-
12 376.1 7,700/- 12,500/- 1,00,000/- 27,83,470/- 28,95,970/-
2 376.4 7,700/- 12,500/- 1,00,000/- 27,85,780/- 28,98,280/-
15 376.48 7,700/- 12,500/- 1,00,000/- 27,86,396/- 28,98,896/-
1 377.16 7,700/- 12,500/- 1,00,000/- 27,91,632/- 29,04,132/-
1 377.24 7,700/- 12,500/- 1,00,000/- 27,92,248/- 29,04,748/-
1 379.31 7,700/- 12,500/- 1,00,000/- 28,08,187/- 29,20,687/-
1 381.48 7,700/- 12,500/- 1,00,000/- 28,24,896/- 29,37,396/-
1 381.57 7,700/- 12,500/- 1,00,000/- 28,25,589/- 29,38,089/-
2 384.69 7,700/- 12,500/- 1,00,000/- 28,49,613/- 29,62,113/-
1 388.23 7,700/- 12,500/- 1,00,000/- 28,76,871/- 29,89,371/-
4 389.4 7,700/- 12,500/- 1,00,000/- 28,85,880/- 29,98,380/-
3 389.95 7,700/- 12,500/- 1,00,000/- 28,90,115/- 30,02,615/-
12 396.86 7,700/- 12,500/- 1,00,000/- 29,43,322/- 30,55,822/-
1 401.69 7,700/- 12,500/- 1,00,000/- 29,80,513/- 30,93,013/-
1 401.77 7,700/- 12,500/- 1,00,000/- 29,81,129/- 30,93,629/-
1 402.2 7,700/- 12,500/- 1,00,000/- 29,84,440/- 30,96,940/-
1 402.71 7,700/- 12,500/- 1,00,000/- 29,88,367/- 31,00,867/-
1 402.97 7,700/- 12,500/- 1,00,000/- 29,90,369/- 31,02,869/-
1 410.6 7,700/- 12,500/- 1,00,000/- 30,49,120/- 31,61,620/-
1 413.75 7,700/- 12,500/- 1,00,000/- 30,73,375/- 31,85,875/-
1 415.07 7,700/- 12,500/- 1,00,000/- 30,83,539/- 31,96,039/-
1 415.65 7,700/- 12,500/- 1,00,000/- 30,88,005/- 32,00,505/-
1 416.34 7,700/- 12,500/- 1,00,000/- 30,93,318/- 32,05,818/-
1 420.33 7,700/- 12,500/- 1,00,000/- 31,24,041/- 32,36,541/-
1 421.73 7,700/- 12,500/- 1,00,000/- 31,34,821/- 32,47,321/-
1 425.31 7,700/- 12,500/- 1,00,000/- 31,62,387/- 32,74,887/-
8 429.73 7,700/- 12,500/- 1,00,000/- 31,96,421/- 33,08,921/-
1 439.28 7,700/- 12,500/- 1,00,000/- 32,69,956/- 33,82,456/-
1 458.01 7,700/- 12,500/- 1,00,000/- 34,14,177/- 35,26,677/-
1 463.08 7,700/- 12,500/- 1,00,000/- 34,53,216/- 35,65,716/-
1 486.17 7,700/- 12,500/- 1,00,000/- 36,31,009/- 37,43,509/-
1 486.29 7,700/- 12,500/- 1,00,000/- 36,31,933/- 37,44,433/-
1 505.62 7,700/- 12,500/- 1,00,000/- 37,80,774/- 38,93,274/-
1 514.57 7,700/- 12,500/- 1,00,000/- 38,49,689/- 39,62,189/-
1 519.49 7,700/- 12,500/- 1,00,000/- 38,87,573/- 40,00,073/-
1 542.85 7,700/- 12,500/- 1,00,000/- 40,67,445/- 41,79,945/-
1 571.01 7,700/- 12,500/- 1,00,000/- 42,84,277/- 43,96,777/-
8 583.77 7,700/- 12,500/- 1,00,000/- 43,82,529/- 44,95,029/-
2 587.03 7,700/- 12,500/- 1,00,000/- 44,07,631/- 45,20,131/-
8 685.97 7,700/- 12,500/- 1,00,000/- 51,69,469/- 52,81,969/-
1 691.21 7,700/- 12,500/- 1,00,000/- 52,09,817/- 53,22,317/-
6 778.81 7,700/- 12,500/- 1,00,000/- 58,84,337/- 59,96,837/-
1 1090.17 7,700/- 12,500/- 1,00,000/- 82,81,809/- 83,94,309/-
1 1227.78 7,700/- 12,500/- 1,00,000/- 93,41,406/- 94,53,906/-
4 1557.61 7,700/- 12,500/- 1,00,000/- 1,18,81,097/- 1,19,93,597/-
1 1873.26 7,700/- 12,500/- 1,00,000/- 1,43,11,602/- 1,44,24,102/-
  • EDC/IDC Charges Rs. 500/Sq. Yd.
  • Other Charges applicable as per actual if any.

Unit Sizes & Cost (Scheme Payment Plan)

© 2025 All rights Reserved by sirdholeraplots.in

Features

Help

Privacy

How to Apply

>
  • Choose the project from the 'On Going Projects' on the home page.
  • Click on ‘Project Brochure on right side’.
  • Check all the ‘Unit Sizes & Cost’.
  • Click on 'Apply Now'.
  • First make the Payment , then attach the Payment Receipt while Filling the Form & submit on right side for KYC & Registration.
  • Registration Amount can be paid by QR Code or UPI or by transferring to Bank, detailed on Left Side at same Apply Now Page.
  • You will get the Registration confirmation and Application Number via WhatsApp/email.

This will close in 0 seconds